

IRH16 is a dual-light fusion thermal imager. It adopts infrared and low-light fusion, combining the advantages of infrared and low-light respectively, so that the imaging resolution is higher and the monomer is easier to be recognized. It also solves the
IRH16 is a dual light fusion thermal imager. It adopts the fusion of infrared and low light, and combines the advantages of infrared and low light, so that the imaging resolution is higher and the single body is easier to be recognized. It solves the defect that single infrared can't pass through the glass. At the same time, it adds the fusion focus (picture in picture) function, which can enlarge single point and maintain high definition. The product has compact structure, low power consumption, simple maintenance, high reliability, man-machine function design and easy operation.
The handheld dual light thermal imager is mainly used in industry, electronics, medical treatment, scientific research, security and anti smuggling, border defense, reconnaissance, detection and other fields.
Infrared | Imaging channel | Vanadium oxide detector,17um,384×288,<50mK @F/1.0,30Hz |
FOV | 17°×13° | |
shutter | No shutter adaptive correction | |
shimmer | Imaging channel | 0.4 um~1.2um ,2048x2048,<0.0001Lux,30Hz |
FOV | 10°×7° | |
Image schema | Thermal image/shimmer/Fusion thermographyFusion of false colors/Fusion focus | |
system performance | Optical zoom | 4x optical zoom picture in picture |
Intelligent algorithm | Fusion hot target automatic tracking | |
Brightness/contrast | Manual / full automatic | |
Image enhancement | Fusion fog penetration enhanced | |
Image shooting | Tap to take an image | |
Image storage | Built in 16gsd card can store at least 10000 static pictures | |
Image download | USB | |
video display | PAL system supported | |
Built in display | 720x540、LCOS | |
Electrical interface | Power Supply、USB、Analog video | |
Mechanical interface | 1/4 inch tripod | |
Charge | USB power adapter 5VDC | |
Battery duration | ≥8h | |
Fusion imaging range | Fusion imaging:1.8x0.5m人;detect≥4000m,Distinguish≥1500m | |
Electronic compass | Support | |
3D pose | Support | |
Fusion image ranging | Support | |
physical property | weight | ≤500 g |
size | ≤175mm×88mm×50mm | |
operation temperature | -20℃~+60℃ | |
Storage temperature | -40℃~+60℃ |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
